We perform thorough market and technical analyses, assessing the economic viability and technical feasibility of your project to deliver clear, actionable recommendations.
Our consulting team provides expert advisory services, optimizing project performance and ensuring alignment with both technical specifications and strategic business goals
Our team delivers comprehensive preliminary project design, encompassing Process & Instrumentation Diagrams (P&ID), Plant Layout, Primary Equipment Specification, and foundational engineering cost analysis.
During this phase, we execute detailed engineering, producing comprehensive construction drawings, precise equipment specifications, and complete material take-offs to ensure seamless project execution.
Our team comprises seasoned engineers and technical specialists with deep expertise. We are committed to delivering superior technical support and service excellence. For any requirements related to the discussed equipment or sectors, we welcome the opportunity to partner with you in building a successful future.
| No. | Technology | Scale | Stage | |
| 1 | Transformation and Upgrading | Catalytic Cracking (ECC Technology) | 200,000 tons/year (Industrial Trial) | Preliminary Design |
| 2 | Olefin Cracking | 300,000 tons/year | Preliminary Design | |
| 3 | Propane Dehydrogenation | 50,000 tons/year | EPC | |
| 4 | Green Power to Olefins | 200,000-300,000 tons/year | Scheme | |
| 5 | MTO | 600,000 tons/year (Ethylene + Propylene) | Completed and Put into Production | |
| 6 | MTA | 600,000 tons/year (Project Suspended) | Process Package Completed | |
| 7 | High Purity Diisobutylene | 10,000 tons/year | Feasibility Study Completed, Project Approval | |
| 8 | Hydrogen Peroxide | 2×400,000 tons/year | Basic Design + Detailed Design | |
| 9 | Epichlorohydrin | 300,000 tons/year | Process Package Compilation, Feasibility Study | |
| 10 | Oil Shale Processing | 1.8 million tons/year Oil Shale + 200,000 tons/year Waste Plastic | Pro-Feed | |
| 11 | Waste Material Green Recycling | 400,000 tons/year | Preliminary Design | |
| 12 | New Chemical Energy DMMn | 3×100,000 tons/year | Scheme | |
| 13 | New Energy | Biomass Energy | 4 projects totaling 1.1 million tons/year | Feasibility Study |
| 14 | Electrolytic Hydrogen Production | 30×1000Nm3/h | Scheme | |
| 15 | Hydrogenation Station | Various scales: 2t/d, 10t/d, 2000-45000Nm3/h | Scheme | |
| 16 | CO2 Recovery | Various scales: 50,000-300,000 tons/year | Scheme, Feasibility Study, Preliminary Design | |
| 17 | CO2 to Methanol | 500,000 tons/year | Scheme or Feasibility Study | |
| 18 | New Materials | Polyester | 120,000 tons/year PET, 80,000 tons/year PET, 40,000 tons/year PBT | Preliminary Design |
| 19 | Biodegradable Plastics | 30,000 tons/year PBAT, 40,000 tons/year PBAT, 200,000 tons/year PBAT, 5,000 tons/year PBS | Preliminary Design | |
| 20 | Lithium Battery Electrolyte | Battery-grade Ethylene Carbonate, Methyl Ethyl Carbonate/Diethyl Carbonate, Ester Exchange Method Dimethyl Carbonate, Methanol Oxidation Carbonylation Method Dimethyl Carbonate | Feasibility Study, Preliminary Design | |
| 21 | Polyimide | 2,000/tons/year full industry chain | Already in production | |
| 22 | Graphene | 100 tons/year | Preliminary Design | |
| 23 | 2,6-Naphthalenedicarboxylic acid | Collaborative development of integrated technology | ||
Please specify your requirements by providing the following information: